Flexible plans for software-only users and full-service bookkeeping. Switch between monthly and annual billing — save 20% when you pay yearly.
Everything you need to get started — free forever.
0
/ month
AI-powered accounting with full compliance & insights.
499
/ month
See what each plan includes side-by-side.
| Features |
FREE
0
/ month
|
PROFESSIONAL
499
/ month
|
|---|---|---|
| Manual Bank Uploads | ||
| User-defined categorization | ||
| Basic Reconciliation | ||
| Unlimited Document Creation | ||
| Standard Bill Entry | ||
| Create Debit/Credit Notes | ||
| Basic Payroll Features | ||
| Basic VAT Extraction | ||
| Single-Period Reports | ||
| Create Manual Journals | ||
| Document Management | ||
| Auto Bank Sync | ||
| AI Smart Categorization | ||
| AI Advanced Reconciliation | ||
| AI-Powered Bill Processing | ||
| Automated Reminders for Receivables | ||
| Automated Notifications for Payables | ||
| Instant VAT & CT Reports in FTA approved formats | ||
| Deep Financial Analysis | ||
| Customized Invoices | ||
| Smart Assistant |
Compliance made simple.
399
/ month
Bookkeeping & Corporate Tax
599
/ month
Bookkeeping + VAT + CT
999
/ month
BK + VAT + CT + AUDIT
1249
/ month
See what each plan includes side-by-side.
| Features |
START
399
/ month
|
GROW
599
/ month
|
SCALE
999
/ month
|
ELITE
1249
/ month
|
|---|---|---|---|---|
| Entry plan for VAT Registered SMEs | ||||
| Strong compliance, Low cognitive load | ||||
| Feels affordable yet professional | ||||
| AI Powered Bookkeeping | ||||
| Dedicated account executive | ||||
| Expert-Reviewed Data Entry | ||||
| Monthly book & bank reconciliation | ||||
| General Ledger Management | ||||
| Monthly P&L & Balance Sheet | ||||
| FTA-Compliant VAT Filing Support | ||||
| VAT Reconciliation & Error Checks | ||||
| Input & Output VAT Tracking | ||||
| FTA-Ready VAT Reports & Schedules | ||||
| Pre-scheduled online review meetings | ||||
| Audit-ready financials | ||||
| Year-End Close & Tax Readiness Support | ||||
| Perfect for companies preparing for CT | ||||
| Bridges BK → TAX computation | ||||
| Natural upgrade from START | ||||
| Taxable Income Calculation Support | ||||
| Adjustments for Non-Deductible Expenses | ||||
| Corporate Tax Reporting Schedules | ||||
| CT Filing Preparation Support (FTA-Compliant) | ||||
| Full-stack finance, Zero stress. | ||||
| Most valuable & most profitable plan | ||||
| CFO-grade outputs without CFO cost | ||||
| AI + expert + compliance bundled | ||||
| Include all in START + GROW | ||||
| Tax-Ready Financial Statements | ||||
| Corporate Tax Computation Assistance | ||||
| Tax Add-Backs & Adjustments | ||||
| CT Working Papers & Schedules | ||||
| Corporate Tax Submission Support | ||||
| Audit-ready, Investor-ready. | ||||
| For funded startups, groups, large SMEs | ||||
| Eliminates last-minute audit panic | ||||
| Feels premium, serious, board-level | ||||
| Include all in SCALE | ||||
| Audit-Ready Financial Records | ||||
| Comprehensive Audit Trails | ||||
| IFRS-Based Disclosure Templates | ||||
| Year-End & Audit Prep Tools |
Need a custom plan or have questions? Talk to our team.